NO. | products | Specification | icama |
10 | Fosthiazate GR | 10% | 10% |
11 | Fosthiazate ME | 5 - 20% | |
12 | Fosthiazate EW | 5 - 20% | |
13 | Azoxystrobin SC | 250g/L | 250g/L |
14 | Azoxystrobin WDG | 50% | |
15 | Dimethomorph WP | 50% | 50% |
16 | Prothioconazole SC | 480g/L | 2019 |
17 | Fenhexamid SC | 50% | 2017 |
18 | Dinotefuran SC | 20% | 2017 |
All rights reserved. Veyong